List of Vital Importance Operators — Stage 2
ANCI Resolution No. 85 exenta (April 21, 2026) — Expansion of the preliminary qualification process
Filter the list
Search by name or RUT within the Stage 2 list
Stage 2 total: 92
ANCI Resolution No. 85 exenta of 2026 expanded the preliminary list of Vital Importance Operators (VIO) initiated by Resolution No. 24/2025 and amended by Resolution No. 76/2025. This page presents the operators added in this second stage, grouped by sector. The qualification is preliminary and remains in force until the National Cybersecurity Agency issues the final designation under Law 21.663.
Órganos de la Administración del Estado
2 operators
| Operator | RUT |
|---|---|
| Ejército de Chile | 61101000-1 |
| Hospital Militar de Santiago | 61101030-3 |
Generación, transmisión y distribución eléctrica
16 operators
| Operator | RUT |
|---|---|
| Compañía Minera Lomas Bayas | 78512520-7 |
| Compañía Minera Zaldívar SpA | 76485762-3 |
| Cristalerías de Chile S.A. | 90331000-6 |
| Eka Chile S.A. | 99500140-3 |
| Empresa Nacional de Minería, Fundición Hernán Videla Lira | 61703000-4 |
| Fundición Talleres Ltda. | 99532410-5 |
| Masisa S.A. | 96802690-9 |
| Melón S.A. | 76109779-2 |
| Minera Antucoya | 76079669-7 |
| Minera Centinela | 76727040-2 |
| Minera Escondida Ltda. | 79587210-8 |
| Minera Meridian Ltda. | 96508670-6 |
| Minera Spence S.A. | 86542100-1 |
| Papelera Dos S.A. | 77371287-5 |
| Sierra Gorda SCM | 76081590-K |
| Compañía Operadora de Infraestructuras Eléctricas S.A. | 76715352-K |
Telecomunicaciones
3 operators
| Operator | RUT |
|---|---|
| Infraco SpA | 77122635-3 |
| Livister Chile SpA | 77622841-9 |
| Motorola Solutions Chile S.A. | 96682430-1 |
Infraestructura digital, servicios digitales y servicios de TI
60 operators
| Operator | RUT |
|---|---|
| Administrador Financiero de Transantiago S.A. | 99597320-0 |
| Agfa Gevaert Ltda. | 81163200-7 |
| Asesorías en Soluciones de Software y Computación S.A. | 96864250-2 |
| Atento Chile S.A. | 96895220-K |
| Avalnet Servicios de Networking y Telecomunicaciones SpA | 76893215-8 |
| Bell Technologies S.A. | 96847780-3 |
| Bizgroup SpA | 76405106-8 |
| BPO Advisors SpA | 76610718-4 |
| Cencomex S.A. | 96515660-7 |
| Certificadora del Sur SpA | 77058910-K |
| Ciena International INC. Agencia en Chile | 59157750-6 |
| Cisco Systems Chile S.A. | 96793640-5 |
| Comercial Terumo Chile Ltda. | 87590600-3 |
| Conectados SpA | 76832409-3 |
| Crossjoin Solutions Chile SpA | 76682514-1 |
| dCode Asesores Tecnológicos Ltda. | 77871399-3 |
| Despapeliza SpA | 76834819-7 |
| Empresa de Servicios de Informática S.A. | 85412900-7 |
| Empresa de Soluciones Tecnológicas Integrales SpA | 77574382-4 |
| Eniax SpA | 76546342-4 |
| ETPAY SpA | 76934246-K |
| E-Virtus SpA | 77320508-6 |
| Febos Ami SpA | 76936898-1 |
| Floid SpA | 77145505-0 |
| Genesys Ingeniería de Software SpA | 78920010-6 |
| Ingeniería Informática Tecnoinver SpA | 76067085-5 |
| Ingeniería y Procesos Electrónicos Contables Ltda. | 85825700-K |
| Intellicore TI SpA | 77379488-K |
| Inversiones y Servicios Dataluna Ltda. | 76117026-0 |
| Iquall Chile S.A. | 76248053-0 |
| Kapsch Trafficcom Chile S.A. | 96978000-3 |
| Licklider SpA | 76946712-2 |
| Sistemas Tecnológicos SpA (MEDIPASS) | 76135801-4 |
| Mega Archivos S.A. | 76138547-K |
| Networking, Ingeniería y Soluciones Chile SpA | 76315754-7 |
| Novared Chile S.A. | 96768440-6 |
| Onred Soluciones Tecnológicas SpA | 76293805-7 |
| Orbyta SpA | 76199379-8 |
| Philips Chilena S.A. | 90761000-4 |
| PIT Chile SpA | 76628256-3 |
| Pronova Technologies S.A. | 76362804-3 |
| Racional SpA | 76969638-5 |
| Recaudación y Soluciones Tecnológicas Bipay SpA | 77237708-8 |
| Reliable Nueva Energía S.A. | 76283523-1 |
| Safesigner SpA | 76300919-K |
| SCU SpA | 77627025-3 |
| Servicios de Tecnología de Información y Capacitación Itserv Ltda. | 76370599-4 |
| Servicios Tecnológicos Andes Salud SpA | 76226819-1 |
| Serviex S.A. | 99517190-2 |
| Sistemas Modulares de Computación SpA | 86130200-8 |
| SINACOFI S.A. | 96523710-0 |
| Sociedad Iblue Inversiones Ltda. | 76172535-1 |
| Tecnigen S.A. | 93020000-K |
| Tecnología en Imágenes Médicas Chile S.A. | 78196790-4 |
| Telematics SpA | 77855221-3 |
| Telrad Chile S.A. | 76165643-0 |
| 77368758-7 | |
| Transunion Soluciones de Información Chile S.A. | 96870260-2 |
| Wise Data Global SpA | 77650699-0 |
| Xmartlab Servicios Tecnológicos Ltda. | 76712589-5 |
Prestación institucional de salud
11 operators
| Operator | RUT |
|---|---|
| Clínica Alemana de Santiago S.A. | 96770100-9 |
| Clínica Los Coihues SpA | 96921660-4 |
| Clínica Magallanes SpA | 96567920-0 |
| Clínica Redsalud Providencia | 78040520-1 |
| Instituto de Diagnóstico S.A. | 92051000-0 |
| Medical Policenter S.A. | 96759190-4 |
| Red Interclínica S.A. | 96840610-8 |
| Servicios Médicos Ciudad del Mar Ltda. | 69120100-7 |
| Serviclínica S.A. | 96674170-8 |
| Servisalud S.A. | 96600850-4 |
| UC Christus Servicios Clínicos SpA | 99573490-7 |
Source: National Cybersecurity Agency — Resolutions No. 24/2025, No. 76/2025 and No. 85/2026 published in the Diario Oficial.
Frequently asked questions
What is the list of Operators of Vital Importance (OIV)?
It is the registry of public and private entities qualified by the National Cybersecurity Agency (ANCI) as OIV under Law 21.663. Qualification is made by reasoned exempt resolution and formally notified to each entity. The list is officially published by ANCI.
How many OIV qualification stages has ANCI published?
The first stage was formalised by Exempt Resolution 50 of September 2025. The second stage expanded the list by Exempt Resolution 85 of April 2026, incorporating new sectors such as health, transport and sanitary services.
How is each entity qualified as OIV?
ANCI applies objective criteria from the Regulation of Law 21.663: dependence on third parties, mass user base, systemic sectoral impact and availability of substitutes. The qualification is notified with the supporting resolution and triggers reinforced obligations.
Can a company challenge its OIV qualification?
Yes. The qualifying resolution is subject to the general administrative remedies under Law 19.880 and, once the administrative phase is exhausted, to the corresponding judicial actions. Deadlines are short and specialised legal counsel is critical.
What immediate obligations does being on the list trigger?
Implementing an information-security management system, an operational-continuity plan, appointing a Cybersecurity Delegate, reporting cyber incidents to ANCI within short deadlines and allowing audits. Non-compliance exposes the entity to sanctions under Law 21.663.